Indian equity markets displayed pockets of strong momentum on March 19, 2026, with over 30 stocks hitting their upper price bands amid selective buying in mid- and small-cap counters despite mixed broader sentiment.
High-volume and high-value names led the upper circuit activity, reflecting robust demand in select themes.
Top Stocks by Traded Value (₹ Crores):
| Symbol | Series | LTP | % Chng | Price Band % | Volume (Lakhs) | Value (₹ Crores) |
|---|---|---|---|---|---|---|
| SIGMAADV | EQ | 167.01 | 5.00 | 5.00 | 3.57 | 5.92 |
| RMDRIP | EQ | 40.81 | 4.99 | 5.00 | 9.03 | 3.65 |
| MAFANG | EQ | 160.73 | 0.32 | 20.00 | 2.07 | 3.32 |
| IFBAGRO | EQ | 720.55 | 0.43 | 5.00 | 0.26 | 1.89 |
| WAAREEINDO | BE | 366.85 | 4.99 | 5.00 | 0.49 | 1.78 |
| GJL | ST | 276.45 | 4.99 | 5.00 | 0.50 | 1.37 |
| APSISAERO | ST | 168.65 | 4.98 | 5.00 | 0.73 | 1.23 |
| TECHERA | SM | 174.70 | 4.99 | 5.00 | 0.68 | 1.15 |
| FLYSBS | SM | 433.00 | 4.21 | 5.00 | 0.23 | 0.99 |
| SILVERTUC | EQ | 117.40 | 4.92 | 5.00 | 0.77 | 0.89 |
| MASPTOP50 | EQ | 68.15 | -0.93 | 20.00 | 0.94 | 0.64 |
| DHARAN | BZ | 0.15 | 7.14 | 5.00 | 437.09 | 0.61 |
Key Highlights:
- SIGMAADV topped the list with ₹5.92 crore in traded value while locking the 5% upper circuit.
- RMDRIP and MAFANG followed with strong volumes and solid gains, the latter benefiting from its wider 20% band.
- High-priced counters like IFBAGRO (₹720.55) and FLYSBS (₹433.00) attracted buying interest at upper limits.
- Penny stocks such as DHARAN saw massive volume (437 lakh shares) but limited value due to low price.
The selective upper circuit action contrasted with ongoing pressure in several other small-cap names earlier in the session.
Nifty faces key resistance near 24,000–24,100 while support is visible around 23,600–23,500 levels.