Indian equity markets displayed mixed trends on Monday with selective buying interest in certain pockets despite overall cautious sentiment. The Nifty traded range-bound, while Nifty Midcap 100 and Nifty Smallcap 100 witnessed rotational activity. India VIX remained elevated, indicating sustained volatility.
Around 30 stocks across various groups touched fresh 52-week highs during the session, mostly in the micro-cap and small-cap segments, reflecting isolated momentum amid broader market caution.
Key Stocks at Fresh 52-Week Highs
| Security Name | LTP | 52-Week High | Previous High Date | Group |
|---|---|---|---|---|
| AANCHALISP | 28.26 | 28.26 | 02 Apr 2026 | XT |
| ADJIA | 56.09 | 56.09 | 09 Feb 2026 | TS |
| ALKA | 17.19 | 17.19 | 02 Apr 2026 | XT |
| APTPACK | 189.95 | 198.35 | 02 Apr 2026 | XT |
| ASIACAP | 41.69 | 41.69 | 02 Apr 2026 | XT |
| AXISOL | 240.05 | 240.05 | 02 Apr 2026 | XT |
| BUILDPRO | 1090.00 | 1090.00 | 26 Feb 2026 | B |
| CASHIETF | 1056.64 | 1056.66 | 02 Apr 2026 | F |
| CCL | 1107.70 | 1110.55 | 20 Mar 2026 | A |
| CLCIND | 12.57 | 12.57 | 02 Apr 2026 | T |
| COVIDH | 58.52 | 58.52 | 02 Apr 2026 | XT |
| CUBEINVIT | 146.85 | 146.85 | 30 Mar 2026 | IF |
| DCI | 343.05 | 352.70 | 27 May 2025 | B |
| DOLPHMED | 5.12 | 5.12 | 30 Mar 2026 | XT |
| ECOBOAR | 68.43 | 68.43 | 27 Mar 2026 | X |
| FUNDVISER | 400.00 | 406.60 | 01 Apr 2026 | XT |
| GALAGEX | 49.50 | 49.50 | 09 Mar 2026 | X |
| GBLINFRA | 19.15 | 19.15 | 02 Apr 2026 | XT |
| GOPAIST | 14.79 | 14.93 | 01 Apr 2026 | XT |
| HANNAH | 81.99 | 88.80 | 02 Apr 2026 | M |
Key Highlights:
- AANCHALISP, ALKA, and AXISOL were among the prominent names locking in fresh 52-week highs in the micro-cap and XT/X groups.
- Several liquid funds/ETFs like CASHIETF, LIQUIDADD, and LIQUIDCASE also touched new highs, reflecting stability in debt-oriented instruments.
- Most stocks hitting yearly highs belonged to smaller segments with limited participation from mainboard large or mid-cap names.
- This selective strength occurred alongside weakness in other pockets, including some stocks hitting fresh 52-week lows and lower circuits on the same day.
The market continued to exhibit rotational and stock-specific behaviour with isolated momentum in micro-caps offsetting broader caution.