The Indian equity market continued to see selective selling pressure on April 10, 2026, with over 20 stocks locking in their lower price bands amid ongoing earnings jitters and sustained FII outflows.
Key Highlights
- INVENTURE plunged 18.35% and locked lower circuit with massive volume of 275.68 lakh shares
- JINDALPOLY hit 5% lower circuit with traded value of ₹7.27 crore
- ANTELOPUS declined 3.49% and saw the highest traded value of ₹24.16 crore among lower band stocks
- Several SME and BE series stocks including DPEL, DCI, and LEXUS also hit lower circuits
| Symbol | LTP | %Chng | Volume (Lakhs) | Value (₹ Crores) |
|---|---|---|---|---|
| ANTELOPUS | 609.70 | -3.49 | 3.94 | 24.16 |
| JINDALPOLY | 770.00 | -5.00 | 0.92 | 7.27 |
| INVENTURE | 0.89 | -18.35 | 275.68 | 2.51 |
| DPEL | 441.55 | -4.99 | 0.41 | 1.87 |
| DCI | 347.65 | -4.99 | 0.20 | 0.69 |
| LEXUS | 21.24 | -4.97 | 1.61 | 0.34 |
| RNBDENIMS | 16.56 | -4.99 | 1.16 | 0.19 |
| MPEL | 47.15 | -4.94 | 0.22 | 0.11 |
| SYSTMTXC | 72.94 | 1.76 | 0.18 | 0.13 |
| TIMESCAN | 41.35 | -4.94 | 0.08 | 0.03 |
| MANAV | 36.10 | -5.00 | 0.08 | 0.03 |
| SHRENIK | 0.39 | -2.50 | 7.15 | 0.03 |
Market participants remain cautious with focus on the ongoing earnings season and global cues for the next directional trigger.