Indian equity markets faced renewed selling pressure on Monday, led by sharp declines in heavyweight financial and banking stocks. The Nifty traded cautiously near 22,800 levels, while Nifty Midcap 100 and Nifty Smallcap 100 also remained weak. India VIX stayed elevated, reflecting ongoing volatility and risk aversion.
The session was marked by notable weakness in large-cap names, particularly from the financial services and banking sectors, with several stocks posting 3–5% declines.
Top Nifty T20 Losers (Sorted by % Change)
| Symbol | LTP | % Chng | Volume | Value (₹ Crores) |
|---|---|---|---|---|
| BAJFINANCE | 802.50 | -4.89 | 1,29,85,529 | 10,606.71 |
| BAJAJFINSV | 1628.80 | -3.89 | 22,37,717 | 3,701.77 |
| JIOFIN | 223.80 | -3.76 | 1,84,17,448 | 4,187.39 |
| AXISBANK | 1162.60 | -3.53 | 1,09,27,919 | 12,733.98 |
| SBIN | 983.70 | -3.51 | 1,27,81,237 | 12,705.44 |
| ADANIENT | 1759.10 | -3.51 | 21,64,347 | 3,885.07 |
| SHRIRAMFIN | 873.50 | -3.35 | 72,10,238 | 6,339.75 |
| HDFCBANK | 731.00 | -3.33 | 6,61,90,638 | 49,078.37 |
| BHARTIARTL | 1782.90 | -3.31 | 62,32,961 | 11,223.19 |
| SBILIFE | 1777.20 | -3.29 | 12,60,111 | 2,257.56 |
| TATACONSUM | 1014.90 | -3.20 | 7,92,439 | 815.97 |
| ULTRACEMCO | 10698.00 | -3.18 | 2,58,411 | 2,800.41 |
| EICHERMOT | 6595.50 | -3.17 | 4,75,955 | 3,175.51 |
| GRASIM | 2546.80 | -3.10 | 12,96,217 | 3,339.11 |
| HDFCLIFE | 591.65 | -3.04 | 36,74,184 | 2,195.36 |
| KOTAKBANK | 355.10 | -3.02 | 2,72,66,306 | 9,688.26 |
| TRENT | 3297.30 | -3.01 | 11,74,469 | 3,907.35 |
| INDIGO | 3990.20 | -2.67 | 15,68,489 | 6,361.70 |
| TMPV | 295.85 | -2.42 | 1,03,22,971 | 3,093.38 |
| ITC | 287.75 | -2.36 | 1,85,02,482 | 5,382.74 |
Key Highlights:
- BAJFINANCE led the decliners with a sharp 4.89% drop on high volume, emerging as the top loser in the Nifty T20 pack.
- Financial stocks dominated the weakness, with BAJAJFINSV, JIOFIN, AXISBANK, SBIN, and HDFCBANK all posting over 3% declines amid sector-wide selling.
- ADANIENT and TRENT also faced notable pressure, contributing to the negative breadth in large-cap names.
- The selling was broad-based across NBFCs, banks, and select consumer names, even as some selective stocks hit 52-week highs elsewhere.
This weakness in heavyweights added to the cautious sentiment observed alongside stocks hitting lower circuits and fresh 52-week lows.
Nifty is likely to find immediate support near 22,500–22,700 levels while facing resistance around 23,000–23,100 in the near term.