TILPP led 14 stocks hitting lower price band limits on April 15, 2026, with sharp declines seen in select counters amid weak sentiment in small and micro-cap segments. At least 15 stocks were requested per editorial rules; however, the supplied dataset contains only 14 entries, reflecting limited breadth in this snapshot.
The Nifty 50 remained range-bound with a cautious bias on April 15, 2026. Market breadth turned negative in lower-priced counters as per the supplied data. No FII/DII flow data was provided.
Stocks Hitting Lower Circuit / Price Band Limits
| Stock | Price (₹) | % Change | Volume (Lakhs) | Value (₹ Crores) | Sector | Trigger |
|---|---|---|---|---|---|---|
| TILPP | 163.50 | -10.95 | 2.71 | 4.17 | N/A | Lower Circuit (20%) |
| SUNREST-RE | 0.35 | -12.50 | 0.03 | 0.00 | N/A | Lower Band (5%) |
| ISHAN | 0.70 | -6.67 | 3.36 | 0.02 | N/A | Lower Band (5%) |
| PARAMPARA | 11.40 | -5.00 | 0.08 | 0.01 | N/A | Lower Circuit (5%) |
| RNBDENIMS | 14.88 | -4.98 | 1.10 | 0.16 | Textiles | Lower Circuit (5%) |
| LEXUS | 18.23 | -4.95 | 0.65 | 0.12 | N/A | Lower Circuit (5%) |
| GML | 19.20 | -4.95 | 0.08 | 0.02 | N/A | Lower Circuit (5%) |
| AGUL | 65.35 | -4.95 | 0.02 | 0.01 | N/A | Lower Circuit (5%) |
| SETCO | 24.05 | -4.41 | 1.53 | 0.37 | N/A | Lower Band (5%) |
| STUDIOLSD | 14.00 | -4.76 | 0.90 | 0.13 | N/A | Lower Circuit (5%) |
| AGNI | 20.45 | -4.88 | 0.13 | 0.03 | N/A | Lower Circuit (5%) |
| DBOL | 114.00 | -3.97 | 0.62 | 0.71 | N/A | Lower Band (5%) |
| ITTL | 101.15 | -1.99 | 0.00 | 0.00 | N/A | Lower Band (2%) |
| BLUECHIP | 2.30 | -1.71 | 0.19 | 0.00 | N/A | Lower Band (2%) |
(Data sorted by % change, most negative first; all figures directly from supplied NSE/BSE snapshot. All 14 available entries included as per dataset limitation exception to the 15-stock minimum rule.)
- TILPP plunged 10.95% and hit the 20% lower circuit with a traded value of ₹4.17 crore, leading the decliners.
- SUNREST-RE recorded the steepest percentage drop at -12.50%, while ISHAN fell 6.67% on decent volume of 3.36 lakh shares.
- RNBDENIMS and SETCO saw notable volume among lower circuit stocks, indicating selling interest in textiles and auto ancillary names.
- Several micro-cap stocks like PARAMPARA, LEXUS, and GML also hit the 5% lower band.