The market remained under pressure with Nifty 50 trading around 22,550–22,706 levels (down nearly 1.8–2.4% intraday), extending the recent decline amid sustained FII net selling of ₹5,518 Cr on 20 Mar 2026, while strong DII buying of ₹5,706 Cr provided some cushion but could not prevent several stocks from hitting their lower price bands.
Top stocks that hit lower price band / lower circuit today (sorted by % change, top 13 by impact):
| Symbol | LTP | %Chng | Price Band % | Volume (Lakhs) | Value (₹ Crores) |
|---|---|---|---|---|---|
| RMDRIP | 40.71 | -4.99 | 5.00 | 47.42 | 19.83 |
| GKENERGY | 98.12 | -5.00 | 5.00 | 4.34 | 4.28 |
| STALLION | 108.96 | -5.00 | 5.00 | 3.45 | 3.77 |
| SIGMAADV | 163.86 | -5.00 | 5.00 | 1.36 | 2.29 |
| JAINIK | 110.20 | -5.00 | 5.00 | 0.14 | 0.16 |
| FLYSBS | 392.60 | -5.00 | 5.00 | 0.15 | 0.60 |
| JITFINFRA | 300.30 | -5.00 | 5.00 | 0.16 | 0.50 |
| SWANDEF | 1954.30 | -5.00 | 5.00 | 0.01 | 0.12 |
| NIRMAN | 43.70 | -5.00 | 5.00 | 0.18 | 0.08 |
| GSLSU | 54.77 | -5.00 | 5.00 | 1.02 | 0.56 |
| UEL | 140.32 | -5.00 | 5.00 | 0.04 | 0.05 |
| COMMITTED | 244.15 | -5.00 | 5.00 | 0.02 | 0.04 |
| CEDAAR | 20.90 | -5.00 | 5.00 | 0.10 | 0.02 |
- RMDRIP hit the 5% lower band with the highest traded value of ₹19.83 Cr on strong volume of 47.42 lakh shares.
- GKENERGY, STALLION, SIGMAADV, JAINIK, FLYSBS, JITFINFRA, SWANDEF, NIRMAN, GSLSU, UEL, COMMITTED and CEDAAR all locked at their respective 5% lower circuits.
- Several low-priced stocks including BCG, EMBDL, MCLOUD and RAJESHEXPO also saw sharp declines nearing or at band limits amid high selling interest.