Startup India is a flagship initiative of the Government of India launched on 16th January 2016. The initiative aims at fostering entrepreneurship and promoting innovation by creating an ecosystem that is conducive to growth of Startups. Since the launch of Startup India initiative, a total of 44,766 Startups have been recognized by DPIIT as on 14th March 2021. States/UTs wise breakup of DPIIT recognized startups is at Annexure-I.
ANNEXURE – I
Recognized Startups under Startup India initiative – State/UT-wise
States | Total |
Maharashtra | 8353 |
Karnataka | 5999 |
Delhi | 5587 |
Uttar Pradesh | 3880 |
Gujarat | 2622 |
Haryana | 2495 |
Telangana | 2462 |
Tamil Nadu | 2338 |
Kerala | 2049 |
Rajasthan | 1350 |
West Bengal | 1274 |
Madhya Pradesh | 1268 |
Odisha | 815 |
Andhra Pradesh | 724 |
Bihar | 697 |
Chhattisgarh | 528 |
Jharkhand | 408 |
Punjab | 392 |
Uttarakhand | 356 |
Assam | 330 |
Jammu and Kashmir | 192 |
Goa | 186 |
Chandigarh | 167 |
Himachal Pradesh | 106 |
Puducherry | 44 |
Manipur | 42 |
Tripura | 34 |
Andaman and Nicobar Islands | 16 |
Nagaland | 16 |
Dadra and Nagar Haveli and Daman and Diu | 13 |
Meghalaya | 9 |
Arunachal Pradesh | 4 |
Mizoram | 4 |
Sikkim | 4 |
Ladakh | 1 |
Lakshadweep | 1 |
Total | 44766 |
This information was given by the Minister of State in the Ministry of Commerce and Industry, Shri Som Parkash, in a written reply in the Rajya Sabha today.
";