KOTAKBANK plunged 3.18% to ₹371.10 on May 04, 2026, leading 13 Nifty stocks lower as selling pressure hit banking and telecom heavyweights. BHARTIARTL dropped 3.12% to ₹1828, while DRREDDY, ONGC, and TCS also posted notable declines.
The Nifty index faced mild weakness on May 04, 2026, with select frontline stocks witnessing profit booking amid the ongoing Q4 earnings season.
Top Losers from Nifty (May 04, 2026)
| Symbol | LTP (₹) | % Change | Volume | Value (₹ Cr) | CA Date |
|---|---|---|---|---|---|
| KOTAKBANK | 371.10 | -3.18 | 7,44,67,483 | 27,763.71 | 14-Jan-2026 |
| BHARTIARTL | 1828.00 | -3.12 | 1,07,07,858 | 19,797.01 | 18-Jul-2025 |
| DRREDDY | 1288.40 | -2.61 | 22,85,506 | 2,955.14 | 10-Jul-2025 |
| ONGC | 292.90 | -2.22 | 1,54,68,437 | 4,548.03 | 18-Feb-2026 |
| TCS | 2430.00 | -1.77 | 26,32,358 | 6,433.77 | 16-Jan-2026 |
| INDIGO | 4239.00 | -1.31 | 10,47,968 | 4,501.93 | 13-Aug-2025 |
| INFY | 1168.00 | -1.17 | 77,35,811 | 9,091.90 | 10-Jun-2026 |
| ITC | 311.40 | -1.11 | 2,02,45,091 | 6,349.47 | 04-Feb-2026 |
| TITAN | 4360.00 | -0.57 | 7,09,160 | 3,110.17 | 08-Jul-2025 |
| COALINDIA | 480.00 | -0.30 | 77,57,497 | 3,735.08 | 18-Feb-2026 |
Dataset contains only 13 stocks — all shown above.
Key Highlights:
- KOTAKBANK emerged as the top Nifty loser with a 3.18% decline on exceptionally high volume.
- BHARTIARTL followed closely with a 3.12% drop and substantial traded value.
- Pharma and energy names like DRREDDY and ONGC also faced selling pressure.
- IT majors TCS and INFY contributed to the downside.
- Overall weakness remained contained, with most declines under 3.5%.
This comes on a day marked by strong upper circuit moves in stocks like LALPATHLAB and IDEAFORGE, alongside selective 52-week lows and lower circuits in other segments.